Maruti Suzuki Wagon R 1.0 VXI+
ID: HBK482
415000
Fixed Price
Petrol
48000 KM
2
2017
Manufacturer : Maruti Suzuki
Brand : Wagon R 1.0
Variant : VXI+
Registration No : TN59 XXXXXX
Insurance Type: Expired
Car Condition : Exceptional mechanical, exterior and interior condition; requires no reconditioning.
Gallery
No Car Engine Image
No Car Extra Image
No Car Dents Image
Car Interior Features
AC blower operation | Passed |
Cluster panel working condition | Passed |
Carpet and floor mats condition | Passed |
Roof lining condition | Passed |
Upholstery condition | Passed |
Central locking system operation | Passed |
Car Exterior Features
Cowl top condition | Passed |
Front Bonnet condition | Passed |
Front Bumper condition | Passed |
Right Fender condition | Passed |
Right Front Door condition | Passed |
Right Rear Door condition | Passed |
Rear Bonnet/Hood condition | Passed |
Rear Bumper condition | Passed |
Left Quarter Panel condition | Passed |
Left Rear Door condition | Passed |
Left Front Door condition | Passed |
Left Fender condition | Passed |
Windshield condition | Passed |
Power Sun Roof condition | Passed |
Roof condition | Passed |
External body parts condition | Passed |
Body Parts cracks condition | Passed |
Cracks in rims and alloys condition | Passed |
Dents in rims and alloys condition | Passed |
Pillars condition | Passed |
Turn signal lights working condition | Passed |
Car Engine Features
AC compressor working condition | Passed |
Wiper working condition | Passed |
Alternator belt working condition | Passed |
Steering system working condition | Passed |
Battery condition | Passed |
Engine starting in single crank | Passed |
Coolant is free of foreign material | Passed |
Radiator condition | Passed |
Engine has no back compression | Passed |
Engine has no abnormal noise | Passed |
Car has no white or black smoke | Passed |
Car Road Test Features
Gear shift operating condition | Passed |
Engine exhibits appropriate power | Passed |
Power steering operation | Passed |
Steering alignment condition | Passed |
Car Under Body Features
Main oil seal has no sign of oil leaks | Passed |
Car Tyre Features
Spare Tyre Above 70% | Passed |
Left Front Tyre Above 70% | Passed |
Left Rear Tyre Above 70% | Passed |
Right Rear Tyre Above 70% | Passed |
Right Front Tyre Above 70% | Passed |
Car Loan: EMI Calculator